| Management number | 237634899 | Release Date | 2026/07/10 | List Price | US$5.00 | Model Number | 237634899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DSZW3QN9 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Arch Type | stability |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | COFACE |
| Strap Type | T-Strap |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | COFACE |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Special Features | Lightweight, Padded, Slip Resistant, lights, logos |
| liningdescription | Natural Rubber |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form