| Management number | 233314758 | Release Date | 2026/06/27 | List Price | US$16.00 | Model Number | 233314758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GDQZFKDX |
|---|---|
| Size | 1 Count (Pack of 10) |
| Item Form | Sheet |
| Skin Type | Aging Skin, All, Combination, Dry & Dehydrated Skin, Reactive Skin, Sensitive |
| Brand Name | fionette |
| Scent Name | Derma Care Calming |
| Unit Count | 10.0 Count |
| Item Volume | 23 Milliliters |
| Manufacturer | Korean Skincare |
| Number of Items | 10 |
| Product Benefits | Anti-Aging Support, Barrier Repair, Calms Sensitive Skin, Daily Use Friendly, Deep Hydration, Skin Healing |
| Material Features | Centella Asiatica, Ceramide 3, Glycerin & Butylene Glycol, High-Concentration Essence, Madecassoside, Palmitoyl Pentapeptide-4, Panthenol, Sheet Material |
| Active Ingredients | Centella Asiatica Extract, Ceramide 3, Madecassoside |
| Material Type Free | Alcohol Free, Colorant-Free, Fragrance-Free, Mineral Oil Free, Paraben Free |
| Included Components | Deeply hydrates with glycerin & panthenol, Improves firmness and elasticity with peptides, Lightweight, soft sheet for full essence absorption, Repairs skin barrier with ceramide & madecassoside, Soothes sensitive, red, and irritated skin |
| Target Use Body Part | Face |
| Recommended Uses For Product | Barrier Repair Boost, Daily Skin Recovery, Hydrating Overnight, Post-Treatment Care, Pre-Makeup Prep, Soothing After Sun |
| Other Special Features of the Product | Contains madecassoside & Centella asiatica for calming care, Deeply hydrates and locks in moisture, Reduces redness and inflammation, Repairs and strengthens skin barrier with ceramide, Soothes sensitive and irritated skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form