| Management number | 237763414 | Release Date | 2026/07/10 | List Price | US$26.38 | Model Number | 237763414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic and stylish, Florshiem gives him the best of both worlds.
| UPC | 023938204364 |
|---|---|
| ASIN | B008QZEDFO |
| Brand | Florsheim |
| Color | White |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | low-heels |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Kearny Jr. (Toddler/Little Kid/Big Kid) |
| Sport Type | Dance |
| Strap Type | Lace-Up |
| Style Name | Kearny Jr. (Toddler/Little Kid/Big Kid) |
| Unit Count | 1 Count |
| Item Weight | 5.6 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Florsheim Kids |
| Style Number | 16503-100 |
| Occasion Type | Formal |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Manmade |
| Material Fabric | Suede |
| Number of Items | 2 |
| Shoe Height Map | ankle-high |
| Cushioning Level | Maximum |
| Special Features | school-uniform |
| Insole Cushioning | Memory Foam |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 16503-100 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00023938204364 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form