| Management number | 222267207 | Release Date | 2026/05/04 | List Price | US$95.02 | Model Number | 222267207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Air Conditioners
| UPC | 199414567206 |
|---|---|
| Color | White |
| Noise | 53 Decibels |
| Voltage | 115 Volts |
| Wattage | 1250 watts |
| Capacity | 0.8 Liters |
| Brand Name | GarveeLife |
| Model Name | 12,000 BTU |
| Filter Type | Air Filter |
| Form Factor | Portable |
| Item Weight | 67.88 Pounds |
| Manufacturer | GarveeLife |
| Model Number | 12,000 BTU |
| Cooling Power | 12000 British Thermal Units |
| Core Material | Air Filter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Air Conditioners |
| BEE Star Rating | 1 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Vertical |
| Additional Features | Dehumidifier, Dust Filter, Fast Cooling, Remote Controlled, Sleep Mode |
| Included Components | Portable Air Conditioners, Window installation kits + User Mannual |
| Warranty Description | No |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1250 Watts |
| Item Dimensions D x W x H | 17.8"D x 15.55"W x 33.86"H |
| Air Conditioner Application | multi-room |
| Window Opening Minimum Height | 20.4 Inches |
| Seasonal Energy Efficiency Ratio SEER | 11 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form