| Management number | 237571480 | Release Date | 2026/07/10 | List Price | US$2.60 | Model Number | 237571480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This bar cleanses skin of surface bacteria and other pore-clogging dirt, oil or impurities.
| UPC | 010181073861 |
|---|---|
| ASIN | B07YYK47JP |
| Color | clear |
| Item Form | Oil |
| Skin Type | Acne Prone |
| Brand Name | Palmer's |
| Scent Name | Unscented |
| Unit Count | 3.5 Fluid Ounces |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Palmers |
| Model Number | I0088480 |
| Item Type Name | Skin Success Eventone Medicated Complexion Bar |
| Item Dimensions | 2.6 x 1.6 x 3.9 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Smoothening |
| Material Features | Lightweight |
| Package Type Name | Box |
| Active Ingredients | vitamin_e |
| Material Type Free | Free Of Sulfates |
| Net Content Weight | 3.5 Ounces |
| Additional Features | Cleansing |
| Special Ingredients | Salicylic Acid |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | I0088480 |
| Recommended Uses For Product | Infection |
| Global Trade Identification Number | 00010181073861 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form