| Management number | 237777636 | Release Date | 2026/07/10 | List Price | US$11.43 | Model Number | 237777636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the PUMA R78 Lightwind Hot Wheels 2 collection! In collaboration with Hot Wheels, this exciting collection goes big with bold monster truck themes. These shoes adorned with bright and energetic graphics centered around some of the most famous Hot Wheels Power Smashers. Get ready to enter the crash zone with this all-new collection for young trendsetters, combining the iconic R78 Lightwind design with the thrilling world of Hot Wheels.
| UPC | 198551702464 |
|---|---|
| ASIN | B0DM71S9W5 |
| Brand | PUMA |
| Color | Cool Blue-puma White-sunny Yellow |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Puma R78 Lightwind Hot Wheels 2 V Ps |
| Strap Type | hook_and_loop |
| Style Name | R78 Hot Wheels Hook and Loop Shoes |
| Closure Type | Hook & Loop |
| Manufacturer | PUMA |
| Style Number | 40341001 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | PUMA x Hot Wheels Collaboration with Monster Truck Themes |
| Insole Cushioning | Foam |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40341001 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form