| Management number | 236914892 | Release Date | 2026/07/10 | List Price | US$4.22 | Model Number | 236914892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D4HLL837 |
|---|---|
| Size | 14.8 inch |
| Color | C |
| Style | Antique, Art Deco, American, Casual, Victorian, Classic, European, Modern, Vintage |
| Theme | Coastal |
| Gem Type | rhinestone,turquoise, faux pearl |
| Material | Rhinestone,Turquoise, Faux Pearl, Alloy |
| Stone Cut | not-applicable |
| Brand Name | Disengor |
| Chain Type | bead |
| Clasp Type | Lobster |
| Life Event | Anniversary, Wedding, Happy Birthday |
| Metal Type | alloy |
| Unit Count | 1 Count |
| Item Weight | 1 Ounces |
| Metal Stamp | 9k |
| Part Number | 7292 |
| Stone Color | Blue Green, D-E, White |
| Stone Shape | Oval |
| Accent Color | gold |
| Chain Length | 11.8 Inches |
| Closure Type | lobster clasp |
| Grade Rating | Fashion Jewelry |
| Setting Type | Cluster |
| Stone Weight | 1.62 Carats |
| Style Number | 7292 |
| Occasion Type | Anniversary, Casual, Christmas, Graduation, Happy Birthday, Make-up party, Party, Thanksgiving, Valentines Day, Wedding |
| Item Type Name | necklace |
| Collection Name | Classic |
| Number of Items | 1 |
| Number Of Stones | 3 |
| Number of Layers | 3 |
| Initial Character | C |
| Band Material Type | alloy |
| Pendant Description | Egg-shaped Turquoise Stone in an Oval Golden Setting |
| Chain Length Maximum | 14.5 Inches |
| Chain Length Minimum | 11.8 Inches |
| Gem Birthstone Month | December |
| Age Range Description | Adult, Aged 15 years and above |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Turquoise |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form